Skip to content

Target

Loading Tool

Diagram showing the block hash of a candidate block trying to get below a target value.

当前目标值:

高度: 956,480 (即将到来的区块)

000000000000000000021a420000000000000000000000000000000000000000

目标值是一个数字,候选区块区块哈希必须小于或等于该数字,才能将该区块添加到区块链中。

它在挖矿过程中使用。

目标值每 2016 个区块(大约每两周)调整一次,以试图确保平均每 10 分钟挖掘一个区块。这在区块之间创造了一致的时间,以及新比特币的一致发行(通过区块奖励)。

为了补偿不断增加的硬件速度以及随着时间推移运行节点的不同兴趣,工作量证明的难度由针对每小时平均区块数的移动平均线决定。如果它们生成得太快,难度就会增加。

中本聪,比特币白皮书

周期

目标值何时调整?

目标值每 2016 个区块调整一次。

这大约是每两周一次。

区块大约每 10 分钟挖掘一次,两周内有 20,160 分钟。

历史

以下是比特币历史上每次目标值调整的区块高度和目标值:

高度 目标值 调整* 时间
957600 下一次调整在 1120 个区块后 (7 天, 18 小时, 40 分钟)
955584 000000000000000000021a420000000000000000000000000000000000000000 x 0.93324122423824 27 Jun 2026, 02:00:07
953568 0000000000000000000240c30000000000000000000000000000000000000000 x 1.1122402091133 14 Jun 2026, 00:23:57
951552 00000000000000000002068f0000000000000000000000000000000000000000 x 0.98310042730296 29 May 2026, 10:29:46
949536 000000000000000000020f790000000000000000000000000000000000000000 x 0.96973026542572 15 May 2026, 16:01:24
947520 000000000000000000021ff00000000000000000000000000000000000000000 x 1.023573775553 02 May 2026, 02:06:45
945504 0000000000000000000213690000000000000000000000000000000000000000 x 1.0248681633268 17 Apr 2026, 17:55:37
943488 0000000000000000000206840000000000000000000000000000000000000000 x 0.96277008551348 03 Apr 2026, 09:28:40
941472 000000000000000000021a910000000000000000000000000000000000000000 x 1.0840776851706 20 Mar 2026, 21:54:19
939456 00000000000000000001f0cc0000000000000000000000000000000000000000 x 0.99556153960563 05 Mar 2026, 17:28:47
937440 00000000000000000001f3030000000000000000000000000000000000000000 x 0.87164808471731 19 Feb 2026, 18:54:35
935424 000000000000000000023c7e0000000000000000000000000000000000000000 x 1.1255596771345 07 Feb 2026, 13:56:45
933408 00000000000000000001fca10000000000000000000000000000000000000000 x 1.0339135129985 22 Jan 2026, 19:31:22
931392 00000000000000000001ebf20000000000000000000000000000000000000000 x 1.0121924755467 08 Jan 2026, 08:05:43
929376 00000000000000000001e6050000000000000000000000000000000000000000 x 0.99957420826839 25 Dec 2025, 03:48:06
927360 00000000000000000001e63a0000000000000000000000000000000000000000 x 1.0074624449624 11 Dec 2025, 03:47:42
925344 00000000000000000001e2a00000000000000000000000000000000000000000 x 1.019894008684 27 Nov 2025, 01:16:48
923328 00000000000000000001d9360000000000000000000000000000000000000000 x 1.0243094016082 12 Nov 2025, 18:30:30
921312 00000000000000000001cdfb0000000000000000000000000000000000000000 x 0.94065012845087 29 Oct 2025, 10:14:53
919296 00000000000000000001eb210000000000000000000000000000000000000000 x 1.0281048637687 16 Oct 2025, 06:05:46
917280 00000000000000000001ddb40000000000000000000000000000000000000000 x 0.94366936230632 01 Oct 2025, 19:57:13
915264 00000000000000000001fa380000000000000000000000000000000000000000 x 0.95572140771114 18 Sep 2025, 14:47:28
913248 0000000000000000000211ac0000000000000000000000000000000000000000 x 0.95339075408683 05 Sep 2025, 05:33:10
911232 000000000000000000022b910000000000000000000000000000000000000000 x 0.99796512647791 22 Aug 2025, 20:47:58
909216 000000000000000000022cb30000000000000000000000000000000000000000 x 0.98597639440439 08 Aug 2025, 20:53:06
907200 00000000000000000002349e0000000000000000000000000000000000000000 x 0.9894308831784 26 Jul 2025, 01:16:29
905184 000000000000000000023aa60000000000000000000000000000000000000000 x 0.92624811372196 12 Jul 2025, 04:42:34
903168 0000000000000000000268160000000000000000000000000000000000000000 x 1.0808228941093 29 Jun 2025, 05:23:16
901152 000000000000000000023a040000000000000000000000000000000000000000 x 1.0045157915026 14 Jun 2025, 01:46:44
899136 0000000000000000000237740000000000000000000000000000000000000000 x 0.95807419620775 31 May 2025, 00:01:30
897120 0000000000000000000250490000000000000000000000000000000000000000 x 0.97910384150948 17 May 2025, 14:01:56
895104 000000000000000000025ced0000000000000000000000000000000000000000 x 1.0345723714977 03 May 2025, 21:00:13
893088 0000000000000000000248b60000000000000000000000000000000000000000 x 0.9859893421512 19 Apr 2025, 09:13:37
891072 0000000000000000000251050000000000000000000000000000000000000000 x 0.9362157428649 05 Apr 2025, 13:50:26
889056 00000000000000000002796c0000000000000000000000000000000000000000 x 0.98586462874131 23 Mar 2025, 11:15:42
887040 0000000000000000000282810000000000000000000000000000000000000000 x 0.98590206973441 09 Mar 2025, 15:58:46
885024 000000000000000000028bb10000000000000000000000000000000000000000 x 1.0325485536039 23 Feb 2025, 20:29:38
883008 0000000000000000000277260000000000000000000000000000000000000000 x 0.94690389957453 09 Feb 2025, 09:33:07
880992 000000000000000000029a8a0000000000000000000000000000000000000000 x 1.0217054170733 27 Jan 2025, 03:22:53
878976 000000000000000000028c610000000000000000000000000000000000000000 x 0.99393553455376 12 Jan 2025, 20:01:51
876960 00000000000000000002905c0000000000000000000000000000000000000000 x 0.98852792714351 29 Dec 2024, 21:55:37
874944 0000000000000000000297fa0000000000000000000000000000000000000000 x 0.95758477130479 16 Dec 2024, 01:33:30
872928 00000000000000000002b5630000000000000000000000000000000000000000 x 0.98431261644929 02 Dec 2024, 15:34:00
870912 00000000000000000002c0700000000000000000000000000000000000000000 x 0.99371817761026 18 Nov 2024, 20:42:12
868896 00000000000000000002c4e40000000000000000000000000000000000000000 x 0.94122650512427 04 Nov 2024, 22:28:08
866880 00000000000000000002f1280000000000000000000000000000000000000000 x 0.96213017160936 22 Oct 2024, 18:05:01
864864 000000000000000000030ecd0000000000000000000000000000000000000000 x 0.96039969328094 09 Oct 2024, 06:46:39
862848 000000000000000000032f140000000000000000000000000000000000000000 x 1.048268794084 25 Sep 2024, 19:40:28
860832 00000000000000000003098c0000000000000000000000000000000000000000 x 0.9654704104845 11 Sep 2024, 03:25:57
858816 00000000000000000003255b0000000000000000000000000000000000000000 x 0.97093839183958 28 Aug 2024, 14:31:55
856800 000000000000000000033d760000000000000000000000000000000000000000 x 1.0436855505421 14 Aug 2024, 23:59:21
854784 000000000000000000031abe0000000000000000000000000000000000000000 x 0.90493982012757 31 Jul 2024, 09:13:32
852768 000000000000000000036e3a0000000000000000000000000000000000000000 x 0.96888965502381 18 Jul 2024, 17:09:44
850752 000000000000000000038a6d0000000000000000000000000000000000000000 x 1.0525826366618 05 Jul 2024, 03:21:13
848736 000000000000000000035d250000000000000000000000000000000000000000 x 1.0004946810442 20 Jun 2024, 09:29:57
846720 000000000000000000035cb80000000000000000000000000000000000000000 x 1.007941154944 06 Jun 2024, 09:04:23
844704 0000000000000000000355f00000000000000000000000000000000000000000 x 0.98538652242506 23 May 2024, 06:18:50
842688 00000000000000000003629a0000000000000000000000000000000000000000 x 1.0596023327013 09 May 2024, 11:00:14
840672 0000000000000000000331db0000000000000000000000000000000000000000 x 0.98052723517649 24 Apr 2024, 14:51:52
838656 0000000000000000000342190000000000000000000000000000000000000000 x 0.96224544516397 10 Apr 2024, 21:17:33
836640 0000000000000000000362d30000000000000000000000000000000000000000 x 1.0098754420057 28 Mar 2024, 09:51:03
834624 000000000000000000035a590000000000000000000000000000000000000000 x 0.94524360551651 14 Mar 2024, 06:28:09
832608 000000000000000000038c120000000000000000000000000000000000000000 x 1.0299185248524 01 Mar 2024, 00:45:37
830592 0000000000000000000371b10000000000000000000000000000000000000000 x 0.92385302700999 15 Feb 2024, 14:41:50
828576 00000000000000000003ba5d0000000000000000000000000000000000000000 x 0.93167552643822 02 Feb 2024, 15:42:06
826560 00000000000000000004005a0000000000000000000000000000000000000000 x 1.0405739477558 20 Jan 2024, 14:32:35
824544 00000000000000000003d8690000000000000000000000000000000000000000 x 0.98372231915965 06 Jan 2024, 00:41:32
822528 00000000000000000003e8b30000000000000000000000000000000000000000 x 0.93472446719622 23 Dec 2023, 06:04:24
820512 000000000000000000042e950000000000000000000000000000000000000000 x 1.0096853816681 10 Dec 2023, 03:57:24
818496 0000000000000000000424500000000000000000000000000000000000000000 x 0.95174648144122 26 Nov 2023, 00:16:03
816480 000000000000000000045a120000000000000000000000000000000000000000 x 0.96575194029446 12 Nov 2023, 16:24:33
814464 0000000000000000000481940000000000000000000000000000000000000000 x 0.9770619588485 30 Oct 2023, 03:53:23
812448 000000000000000000049ca90000000000000000000000000000000000000000 x 0.9392244419792 16 Oct 2023, 11:32:45
810432 00000000000000000004e90f0000000000000000000000000000000000000000 x 0.9964823513747 03 Oct 2023, 07:58:40
808416 00000000000000000004ed7f0000000000000000000000000000000000000000 x 0.94800883007392 19 Sep 2023, 09:07:01
806400 0000000000000000000532ae0000000000000000000000000000000000000000 x 1.0271707830408 06 Sep 2023, 02:27:22
804384 000000000000000000050f7b0000000000000000000000000000000000000000 x 0.94192410484789 22 Aug 2023, 17:16:39
802368 000000000000000000055f5b0000000000000000000000000000000000000000 x 0.99880004765768 09 Aug 2023, 12:27:48
800352 0000000000000000000561020000000000000000000000000000000000000000 x 1.0302486526929 26 Jul 2023, 12:42:27
798336 0000000000000000000538940000000000000000000000000000000000000000 x 0.93943803504456 12 Jul 2023, 02:29:39
796320 000000000000000000058ebe0000000000000000000000000000000000000000 x 1.0336497665773 28 Jun 2023, 22:48:35
794304 00000000000000000005606d0000000000000000000000000000000000000000 x 0.97868020586544 14 Jun 2023, 11:27:42
792288 000000000000000000057e690000000000000000000000000000000000000000 x 0.96711901193182 31 May 2023, 18:19:27
790272 00000000000000000005ae3a0000000000000000000000000000000000000000 x 0.96883596134878 18 May 2023, 05:07:42
788256 00000000000000000005dd010000000000000000000000000000000000000000 x 1.0147247947481 04 May 2023, 15:28:07
786240 00000000000000000005c7390000000000000000000000000000000000000000 x 0.9830712197756 20 Apr 2023, 09:57:33
784224 00000000000000000005e0b20000000000000000000000000000000000000000 x 0.97819142182381 06 Apr 2023, 15:33:19
782208 00000000000000000006023e0000000000000000000000000000000000000000 x 0.9297301636395 23 Mar 2023, 22:16:42
780192 0000000000000000000676810000000000000000000000000000000000000000 x 0.98856812097533 10 Mar 2023, 21:48:10
778176 0000000000000000000689a30000000000000000000000000000000000000000 x 0.90947511871228 25 Feb 2023, 01:34:12
776160 0000000000000000000730390000000000000000000000000000000000000000 x 1.004968342549 12 Feb 2023, 07:52:51
774144 0000000000000000000727200000000000000000000000000000000000000000 x 0.95526183867852 29 Jan 2023, 06:10:41
772128 000000000000000000077ce20000000000000000000000000000000000000000 x 0.90697416524044 15 Jan 2023, 21:11:50
770112 00000000000000000008417e0000000000000000000000000000000000000000 x 1.0372649611975 03 Jan 2023, 04:22:50
768096 00000000000000000007f5900000000000000000000000000000000000000000 x 0.96833694715894 19 Dec 2022, 15:17:56
766080 0000000000000000000838300000000000000000000000000000000000000000 x 1.0790251211387 06 Dec 2022, 01:50:29
764064 000000000000000000079e150000000000000000000000000000000000000000 x 0.99490412094592 20 Nov 2022, 23:14:19
762048 00000000000000000007a8120000000000000000000000000000000000000000 x 1.0019988937192 07 Nov 2022, 00:32:43
760032 00000000000000000007a4290000000000000000000000000000000000000000 x 0.96674723263617 23 Oct 2022, 23:51:31
758016 00000000000000000007e7720000000000000000000000000000000000000000 x 0.88064725623336 10 Oct 2022, 10:58:26
756000 00000000000000000008f9ae0000000000000000000000000000000000000000 x 1.0218367162582 28 Sep 2022, 02:56:34
753984 00000000000000000008c8940000000000000000000000000000000000000000 x 0.96666263635875 13 Sep 2022, 19:29:06
751968 0000000000000000000916200000000000000000000000000000000000000000 x 0.91524548439056 31 Aug 2022, 06:40:55
749952 00000000000000000009ed880000000000000000000000000000000000000000 x 0.99375914515868 18 Aug 2022, 11:07:57
747936 00000000000000000009fd7e0000000000000000000000000000000000000000 x 0.98288886620348 04 Aug 2022, 12:54:43
745920 0000000000000000000a2a040000000000000000000000000000000000000000 x 1.0527300628525 21 Jul 2022, 18:14:42
743904 00000000000000000009a7af0000000000000000000000000000000000000000 x 1.0143166297971 07 Jul 2022, 00:22:38
741888 0000000000000000000984cc0000000000000000000000000000000000000000 x 1.0241163626812 22 Jun 2022, 19:18:09
739872 000000000000000000094b6a0000000000000000000000000000000000000000 x 0.98725753332296 08 Jun 2022, 11:07:28
737856 000000000000000000096a200000000000000000000000000000000000000000 x 1.0452778916624 25 May 2022, 15:03:05
735840 0000000000000000000901ba0000000000000000000000000000000000000000 x 0.95338744195437 10 May 2022, 23:41:18
733824 0000000000000000000972750000000000000000000000000000000000000000 x 0.9473565824929 27 Apr 2022, 15:20:35
731808 00000000000000000009f8d90000000000000000000000000000000000000000 x 1.0127977237471 14 Apr 2022, 08:45:39
729792 00000000000000000009d8970000000000000000000000000000000000000000 x 0.96031616106296 31 Mar 2022, 04:25:29
727776 0000000000000000000a40c00000000000000000000000000000000000000000 x 1.0035560932261 17 Mar 2022, 17:40:08
725760 0000000000000000000a37730000000000000000000000000000000000000000 x 1.0151294164736 03 Mar 2022, 16:21:51
723744 0000000000000000000a10780000000000000000000000000000000000000000 x 0.95435261979037 17 Feb 2022, 11:14:51
721728 0000000000000000000a8bb40000000000000000000000000000000000000000 x 0.99822633573674 04 Feb 2022, 02:34:17
719712 0000000000000000000a90800000000000000000000000000000000000000000 x 0.91475078447564 21 Jan 2022, 03:08:10
717696 0000000000000000000b8c8b0000000000000000000000000000000000000000 x 0.99591567661738 08 Jan 2022, 07:45:37
715680 0000000000000000000b98ab0000000000000000000000000000000000000000 x 0.99682580905799 25 Dec 2021, 09:03:19
713664 0000000000000000000ba21f0000000000000000000000000000000000000000 x 0.92314091115484 11 Dec 2021, 10:00:57
711648 0000000000000000000c9a130000000000000000000000000000000000000000 x 1.0151546439906 28 Nov 2021, 10:30:08
709632 0000000000000000000c69ea0000000000000000000000000000000000000000 x 0.95524403431874 14 Nov 2021, 05:15:27
707616 0000000000000000000cfecf0000000000000000000000000000000000000000 x 0.92719610336448 31 Oct 2021, 19:59:30
705600 0000000000000000000e04080000000000000000000000000000000000000000 x 0.99056813353435 18 Oct 2021, 20:25:57
703584 0000000000000000000e26320000000000000000000000000000000000000000 x 0.9549890987212 04 Oct 2021, 23:35:19
701568 0000000000000000000ed0eb0000000000000000000000000000000000000000 x 0.96933912349007 21 Sep 2021, 14:34:36
699552 0000000000000000000f48e40000000000000000000000000000000000000000 x 0.95655080213904 08 Sep 2021, 00:30:45
697536 0000000000000000000ffaa00000000000000000000000000000000000000000 x 0.88311464889193 25 Aug 2021, 14:41:16
695520 00000000000000000012180b0000000000000000000000000000000000000000 x 0.93188194410609 13 Aug 2021, 05:53:47
693504 000000000000000000136aa20000000000000000000000000000000000000000 x 0.94316891449173 31 Jul 2021, 04:35:26
691488 0000000000000000001496240000000000000000000000000000000000000000 x 1.0504974686639 17 Jul 2021, 23:32:17
689472 0000000000000000001398ce0000000000000000000000000000000000000000 x 1.3877849612019 03 Jul 2021, 06:34:06
687456 0000000000000000000e1ef90000000000000000000000000000000000000000 x 1.055934943765 13 Jun 2021, 20:07:16
685440 0000000000000000000d5f7b0000000000000000000000000000000000000000 x 1.1899851864726 30 May 2021, 01:18:41
683424 0000000000000000000b3ce90000000000000000000000000000000000000000 x 0.82282378571628 13 May 2021, 08:58:58
681408 0000000000000000000da8630000000000000000000000000000000000000000 x 1.1442650279267 01 May 2021, 20:27:02
679392 0000000000000000000bef930000000000000000000000000000000000000000 x 0.98114909138345 15 Apr 2021, 19:41:43
677376 0000000000000000000c2a480000000000000000000000000000000000000000 x 0.94502928413015 02 Apr 2021, 02:00:01
675360 0000000000000000000cdf6f0000000000000000000000000000000000000000 x 0.98091609266503 19 Mar 2021, 20:06:45
673344 0000000000000000000d1f8c0000000000000000000000000000000000000000 x 1.0128615053414 06 Mar 2021, 02:28:28
671328 0000000000000000000cf4e30000000000000000000000000000000000000000 x 0.9866628088975 19 Feb 2021, 22:00:36
669312 0000000000000000000d21b90000000000000000000000000000000000000000 x 0.97150072190796 06 Feb 2021, 02:25:03
667296 0000000000000000000d84570000000000000000000000000000000000000000 x 0.98962170036542 23 Jan 2021, 11:56:57
665280 0000000000000000000da8a10000000000000000000000000000000000000000 x 0.90256784103524 09 Jan 2021, 15:24:37
663264 0000000000000000000f22170000000000000000000000000000000000000000 x 1.003794465283 28 Dec 2020, 00:02:24
661248 0000000000000000000f13720000000000000000000000000000000000000000 x 1.0260836512958 13 Dec 2020, 22:44:43
659232 0000000000000000000eb1560000000000000000000000000000000000000000 x 0.91854982185188 29 Nov 2020, 13:41:45
657216 0000000000000000000ffedd0000000000000000000000000000000000000000 x 0.95402451576852 16 Nov 2020, 17:01:59
655200 00000000000000000010c4330000000000000000000000000000000000000000 x 1.1911840909929 03 Nov 2020, 08:28:10
653184 0000000000000000000e134e0000000000000000000000000000000000000000 x 0.96503290196366 17 Oct 2020, 16:03:40
651168 0000000000000000000e95de0000000000000000000000000000000000000000 x 1.0008585937909 04 Oct 2020, 03:19:52
649152 0000000000000000000e92aa0000000000000000000000000000000000000000 x 0.89807436606792 20 Sep 2020, 02:55:33
647136 000000000000000000103a120000000000000000000000000000000000000000 x 1.0122215643983 07 Sep 2020, 12:48:40
645120 0000000000000000001007ea0000000000000000000000000000000000000000 x 0.96524712704929 24 Aug 2020, 08:34:19
643104 000000000000000000109bac0000000000000000000000000000000000000000 x 0.99408532620211 10 Aug 2020, 20:00:19
641088 00000000000000000010b4f80000000000000000000000000000000000000000 x 1.0295821598672 27 Jul 2020, 21:52:36
639072 000000000000000000103a150000000000000000000000000000000000000000 x 0.90996564456025 13 Jul 2020, 11:51:00
637056 00000000000000000011d5190000000000000000000000000000000000000000 x 1.0000333725247 30 Jun 2020, 17:18:49
635040 00000000000000000011d4f20000000000000000000000000000000000000000 x 0.86997621502511 16 Jun 2020, 16:51:07
633024 000000000000000000147f350000000000000000000000000000000000000000 x 1.1023634647737 04 Jun 2020, 12:30:52
631008 0000000000000000001297f60000000000000000000000000000000000000000 x 1.0638632234475 20 May 2020, 02:06:56
628992 000000000000000000117a390000000000000000000000000000000000000000 x 0.99092474982503 05 May 2020, 04:05:21
626976 00000000000000000011a3330000000000000000000000000000000000000000 x 0.92208375479832 21 Apr 2020, 07:05:24
624960 0000000000000000001320bc0000000000000000000000000000000000000000 x 0.94545169316587 08 Apr 2020, 08:54:06
622944 000000000000000000143b410000000000000000000000000000000000000000 x 1.1897858295951 26 Mar 2020, 02:51:46
620928 0000000000000000001101190000000000000000000000000000000000000000 x 0.93559986567039 09 Mar 2020, 11:05:17
618912 000000000000000000122cbc0000000000000000000000000000000000000000 x 1.0038634118714 25 Feb 2020, 08:28:42
616896 000000000000000000121ad40000000000000000000000000000000000000000 x 0.99481262309225 11 Feb 2020, 07:10:24
614880 0000000000000000001232ff0000000000000000000000000000000000000000 x 0.95540366043564 28 Jan 2020, 08:44:03
612864 000000000000000000130c780000000000000000000000000000000000000000 x 0.93384140548676 14 Jan 2020, 23:42:37
610848 0000000000000000001465f20000000000000000000000000000000000000000 x 0.93838656962836 01 Jan 2020, 21:54:27
608832 00000000000000000015bcd00000000000000000000000000000000000000000 x 0.99445875479048 19 Dec 2019, 18:17:01
606816 00000000000000000015dbd20000000000000000000000000000000000000000 x 1.0074858321975 05 Dec 2019, 20:02:25
604800 00000000000000000015b23e0000000000000000000000000000000000000000 x 0.98048052914336 21 Nov 2019, 17:08:52
602784 0000000000000000001620d10000000000000000000000000000000000000000 x 1.0763737711489 07 Nov 2019, 23:30:36
600768 000000000000000000148edf0000000000000000000000000000000000000000 x 0.950086596205 23 Oct 2019, 21:42:53
598752 00000000000000000015a35c0000000000000000000000000000000000000000 x 0.9809140134526 10 Oct 2019, 14:08:55
596736 000000000000000000160f240000000000000000000000000000000000000000 x 0.93187799779418 26 Sep 2019, 20:33:21
594720 00000000000000000017abf50000000000000000000000000000000000000000 x 0.90592579269653 13 Sep 2019, 19:06:31
592704 0000000000000000001a213e0000000000000000000000000000000000000000 x 0.94536683874266 01 Sep 2019, 02:35:01
590688 0000000000000000001ba3d10000000000000000000000000000000000000000 x 0.98054297148406 18 Aug 2019, 20:49:42
588672 0000000000000000001c30390000000000000000000000000000000000000000 x 0.90270133185306 05 Aug 2019, 02:52:08
586656 0000000000000000001f3a080000000000000000000000000000000000000000 x 1.0055884259193 23 Jul 2019, 11:22:17
584640 0000000000000000001f0d9b0000000000000000000000000000000000000000 x 0.87539423085195 09 Jul 2019, 09:17:48
582624 00000000000000000023792c0000000000000000000000000000000000000000 x 0.93379546859479 27 Jun 2019, 02:59:30
580608 00000000000000000025fd030000000000000000000000000000000000000000 x 1.0067861738532 14 Jun 2019, 01:03:50
578592 00000000000000000025bb760000000000000000000000000000000000000000 x 0.8987827940309 30 May 2019, 22:43:04
576576 00000000000000000029fb450000000000000000000000000000000000000000 x 0.99963267245865 18 May 2019, 08:31:36
574560 00000000000000000029ff380000000000000000000000000000000000000000 x 0.94790652469426 04 May 2019, 08:32:13
572544 0000000000000000002c4e110000000000000000000000000000000000000000 x 1.0062951301464 21 Apr 2019, 01:54:28
570528 0000000000000000002c071d0000000000000000000000000000000000000000 x 0.99784792511347 06 Apr 2019, 23:43:43
568512 0000000000000000002c1f6c0000000000000000000000000000000000000000 x 0.95134645013622 24 Mar 2019, 00:24:53
566496 0000000000000000002e61170000000000000000000000000000000000000000 x 1.0004868283152 10 Mar 2019, 16:45:04
564480 0000000000000000002e5b500000000000000000000000000000000000000000 x 0.99829916325141 24 Feb 2019, 16:33:58
562464 0000000000000000002e6f880000000000000000000000000000000000000000 x 0.95927474581587 10 Feb 2019, 16:59:41
560448 0000000000000000003068350000000000000000000000000000000000000000 x 1.011922704334 28 Jan 2019, 06:35:13
558432 0000000000000000002fd6330000000000000000000000000000000000000000 x 0.95489580151009 14 Jan 2019, 02:19:54
556416 0000000000000000003218a50000000000000000000000000000000000000000 x 0.90884325230511 31 Dec 2018, 17:20:09
554400 000000000000000000371ef40000000000000000000000000000000000000000 x 1.1057454376266 18 Dec 2018, 23:32:45
552384 00000000000000000031d97c0000000000000000000000000000000000000000 x 1.1783257656283 03 Dec 2018, 11:59:28
550368 0000000000000000002a4e2f0000000000000000000000000000000000000000 x 1.0798252822708 16 Nov 2018, 23:51:24
548352 000000000000000000272d920000000000000000000000000000000000000000 x 0.99978388902409 01 Nov 2018, 20:54:16
546336 000000000000000000272fbd0000000000000000000000000000000000000000 x 1.0378841611148 18 Oct 2018, 20:37:47
544320 00000000000000000025c1910000000000000000000000000000000000000000 x 0.95944512839403 04 Oct 2018, 07:49:22
542304 000000000000000000275a1f0000000000000000000000000000000000000000 x 0.98134475595709 20 Sep 2018, 21:15:39
540288 0000000000000000002819a10000000000000000000000000000000000000000 x 0.95840355119744 07 Sep 2018, 03:14:39
538272 00000000000000000029d72d0000000000000000000000000000000000000000 x 0.94976999243872 24 Aug 2018, 16:50:31
536256 0000000000000000002c0da70000000000000000000000000000000000000000 x 0.93115390582089 11 Aug 2018, 09:40:59
534240 0000000000000000002f4f7b0000000000000000000000000000000000000000 x 0.87044719451702 29 Jul 2018, 08:19:31
532224 000000000000000000365a170000000000000000000000000000000000000000 x 1.035724878051 17 Jul 2018, 03:50:49
530208 000000000000000000347a280000000000000000000000000000000000000000 x 0.94664493245494 02 Jul 2018, 15:34:21
528192 000000000000000000376f560000000000000000000000000000000000000000 x 0.97305875423757 19 Jun 2018, 09:20:45
526176 00000000000000000038f8410000000000000000000000000000000000000000 x 0.87172775419203 05 Jun 2018, 18:18:06
524160 000000000000000000415a490000000000000000000000000000000000000000 x 0.96213768087455 24 May 2018, 13:20:53
522144 00000000000000000043eca90000000000000000000000000000000000000000 x 0.97060259384261 11 May 2018, 01:54:15
520128 00000000000000000045fb530000000000000000000000000000000000000000 x 0.95456499066211 27 Apr 2018, 11:24:13
518112 00000000000000000049500d0000000000000000000000000000000000000000 x 0.91450136710181 14 Apr 2018, 02:28:52
516096 000000000000000000502ab70000000000000000000000000000000000000000 x 0.98618133724066 01 Apr 2018, 07:05:57
514080 000000000000000000514a490000000000000000000000000000000000000000 x 0.95034388521164 18 Mar 2018, 11:40:18
512064 0000000000000000005589a30000000000000000000000000000000000000000 x 0.91393010184351 05 Mar 2018, 04:21:18
510048 0000000000000000005d97dc0000000000000000000000000000000000000000 x 0.95587206758167 20 Feb 2018, 08:20:59
508032 00000000000000000061e9f80000000000000000000000000000000000000000 x 0.905520795732 06 Feb 2018, 23:08:07
506016 0000000000000000006c21460000000000000000000000000000000000000000 x 0.85585151017857 25 Jan 2018, 06:48:20
504000 0000000000000000007e578c0000000000000000000000000000000000000000 x 0.86681711132849 13 Jan 2018, 07:12:34
501984 00000000000000000091c1000000000000000000000000000000000000000000 x 0.96994982973303 01 Jan 2018, 03:56:10
499968 0000000000000000009645000000000000000000000000000000000000000000 x 0.84933654207052 18 Dec 2017, 13:55:20
497952 000000000000000000b0ed000000000000000000000000000000000000000000 x 0.84669308707519 06 Dec 2017, 16:23:21
495936 000000000000000000d0f6000000000000000000000000000000000000000000 x 1.012932911704 24 Nov 2017, 19:53:16
493920 000000000000000000ce4b000000000000000000000000000000000000000000 x 1.0648023065911 10 Nov 2017, 15:13:51
491904 000000000000000000c1bd000000000000000000000000000000000000000000 x 0.82376096199841 26 Oct 2017, 16:52:42
489888 000000000000000000eb30000000000000000000000000000000000000000000 x 0.93906262185136 15 Oct 2017, 04:05:02
487872 000000000000000000fa73000000000000000000000000000000000000000000 x 0.98179284576749 02 Oct 2017, 00:27:46
485856 000000000000000000ff18000000000000000000000000000000000000000000 x 0.83625513823616 18 Sep 2017, 06:31:16
483840 000000000000000001310b000000000000000000000000000000000000000000 x 0.96255346423597 06 Sep 2017, 13:23:15
481824 0000000000000000013ce9000000000000000000000000000000000000000000 x 1.0394757072571 24 Aug 2017, 01:57:37
479808 00000000000000000130e0000000000000000000000000000000000000000000 x 0.93174953739629 09 Aug 2017, 12:36:50
477792 0000000000000000014735000000000000000000000000000000000000000000 x 0.93525300343888 27 Jul 2017, 11:03:54
475776 0000000000000000015ddc000000000000000000000000000000000000000000 x 0.88084185680566 14 Jul 2017, 08:45:42
473760 0000000000000000018d30000000000000000000000000000000000000000000 x 1.0042865890998 02 Jul 2017, 00:47:17
471744 0000000000000000018b7e000000000000000000000000000000000000000000 x 0.95372036285195 17 Jun 2017, 23:18:53
469728 0000000000000000019eaf000000000000000000000000000000000000000000 x 0.87795659796884 04 Jun 2017, 14:35:07
467712 000000000000000001d854000000000000000000000000000000000000000000 x 0.93967158588425 23 May 2017, 07:29:52
465696 000000000000000001f6a7000000000000000000000000000000000000000000 x 0.93214580647031 10 May 2017, 03:40:48
463680 0000000000000000021b3e000000000000000000000000000000000000000000 x 0.99776661486755 27 Apr 2017, 02:20:01
461664 0000000000000000021c73000000000000000000000000000000000000000000 x 0.95934626745621 13 Apr 2017, 02:59:50
459648 000000000000000002335a000000000000000000000000000000000000000000 x 0.95210367524245 30 Mar 2017, 16:39:08
457632 0000000000000000024fb1000000000000000000000000000000000000000000 x 0.96860272536017 17 Mar 2017, 08:36:15
455616 00000000000000000262df000000000000000000000000000000000000000000 x 0.95661721975837 03 Mar 2017, 19:04:46
